BILTON BOWLERS

Pyd Won Legs Won Score Darts Tons T/Leg 180s High
Finish
Fast
Game
Average
D.BARROTT 13 3 32 11 14048 943 17.61 0.55 0 53 23 44.69
A.LOFTHOUSE 6 0 14 2 5778 408 6.58 0.47 0 20 26 42.48
P.ROBINSON 12 5 29 13 13500 777 34.98 1.20 0 54 19 52.12
C.COATES 12 6 31 15 14518 908 28.32 0.91 0 56 21 47.96
R.HOLDING 2 0 5 1 2143 134 0.00 0.00 0 40 26 47.97
S.CANN 14 5 35 14 15808 929 20.82 0.59 0 130 23 51.04
J.BRADLEY 1 0 2 0 799 51 1.00 0.50 0 Not Won 47.00
R.DALBY 11 5 26 12 11799 809 11.01 0.42 2 69 25 43.75
M.DICKINSON 3 0 7 1 3069 201 3.36 0.48 0 56 33 45.80
G.HEPTINSTALL 1 1 2 2 1002 54 2.74 1.37 0 54 27 55.66
M.ROBINSON 1 0 2 0 604 48 0.00 0.00 0 Not Won 37.75
K.HEPTINSTALL 1 0 2 0 956 54 4.51 2.25 0 Not Won 53.11
P.YATES 5 2 11 4 5107 298 6.04 0.54 0 89 26 51.41

Fastest Pairs Game
C.COATES & S.CANN - 33

Highest Pairs Finish
C.COATES & S.CANN - 86

Close this Window